Daily NBA Fix 12-23-13: Kevin Love vs. Blake Griffin
Top Five Players
Dec 20, 2013; Los Angeles, CA, USA; Minnesota Timberwolves power forward Kevin Love (42) looks for a foul call in the second half of the game against the Los Angeles Lakers at Staples Center. The Lakers won 104-91. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | 43:23 | 15 | 23 | 2 | 6 | 13 | 15 | 19 | 6 | 1 | 0 | 4 | 3 | 45 |
Blake Griffin | 40:48 | 11 | 20 | 0 | 0 | 10 | 11 | 10 | 2 | 4 | 0 | 2 | 6 | 32 |
Nikola Pekovic | 46:09 | 16 | 28 | 0 | 0 | 2 | 3 | 14 | 1 | 0 | 1 | 2 | 5 | 34 |
Kyle Lowry | 37:18 | 6 | 16 | 3 | 6 | 7 | 7 | 7 | 9 | 4 | 0 | 2 | 3 | 22 |
Russell Westbrook | 35:13 | 8 | 17 | 1 | 2 | 10 | 11 | 9 | 5 | 2 | 0 | 5 | 2 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/23/2013.
Bottom Five Players
Dec 15, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder center
Kendrick Perkins(5) grabs a rebound in action against the Orlando Magic during the second quarter at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports
Rk | Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick Perkins | 18:47 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
2 | Vitor Faverani | 13:05 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
3 | Alexey Shved | 6:08 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steven Adams | 10:37 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 5 | 0 |
5 | Jared Sullinger | 16:19 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 6 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/23/2013.