Daily NBA Fix 12-22-13: Thunder Top The West
Top Five Players
Dec 21, 2013; Auburn Hills, MI, USA; Houston Rockets power forward Dwight Howard (12) give a high five to head coach
Kevin McHaleduring the second quarter against the Detroit Pistons at The Palace of Auburn Hills. Mandatory Credit: Raj Mehta-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | 39:47 | 13 | 18 | 0 | 0 | 9 | 14 | 19 | 5 | 1 | 3 | 5 | 2 | 35 |
Khris Middleton | 36:06 | 11 | 15 | 1 | 5 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 4 | 27 |
Carmelo Anthony | 41:48 | 11 | 22 | 2 | 6 | 6 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 30 |
Russell Westbrook | 34:17 | 13 | 22 | 2 | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 3 | 1 | 31 |
Spencer Hawes | 35:08 | 10 | 15 | 2 | 3 | 3 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 25 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/22/2013.
Bottom Five Players
Dec 7, 2013; Philadelphia, PA, USA; Denver Nuggets guard
Randy Foye(4) shoots a jump shot under pressure from Philadelphia 76ers center Spencer Hawes (00) during the third quarter at the Wells Fargo Center. The Nuggets defeated the Sixers 103-92. Mandatory Credit: Howard Smith-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Foye | 16:26 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Wesley Johnson | 38:31 | 0 | 7 | 0 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 3 | 2 |
James Anderson | 24:14 | 0 | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
Iman Shumpert | 17:39 | 1 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Courtney Lee | 7:40 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/22/2013.