Top Five Players
Dec 18, 2013; Toronto, Ontario, CAN; Charlotte Bobcats guard Kemba Walker (15) goes to throw a free throw against the Toronto Raptors at the Air Canada Centre. Charlotte defeated Toronto 104-102 in overtime. Mandatory Credit: John E. Sokolowski-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemba Walker | 35:19 | 12 | 17 | 1 | 2 | 9 | 9 | 7 | 3 | 3 | 1 | 4 | 3 | 34 |
Kyrie Irving | 42:13 | 13 | 25 | 2 | 7 | 11 | 12 | 3 | 6 | 0 | 4 | 4 | 2 | 39 |
Jose Calderon | 37:13 | 8 | 13 | 7 | 10 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 23 |
Thaddeus Young | 35:23 | 11 | 18 | 3 | 3 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 3 | 25 |
Louis Williams | 23:59 | 8 | 13 | 6 | 10 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 25 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/21/2013.
Bottom Five Players
Dec 18, 2013; Houston, TX, USA; Houston Rockets point guard
Aaron Brooks(0) is guarded by Chicago Bulls point guard
Marquis Teague(25) during the second quarter at Toyota Center. Mandatory Credit: Andrew Richardson-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brooks | 17:59 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
Vince Carter | 17:49 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 4 | 0 |
Brandon Rush | 16:06 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
Trey Burke | 20:27 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 |
Omri Casspi | 20:39 | 1 | 10 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/21/2013.