Daily NBA Fix 12-20-13: Thunder On A Mission
Top Five Players
Dec 19, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder small forward Kevin Durant (35) attempts a shot against Chicago Bulls power forward
Taj Gibson(22) during the third quarter at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 33:18 | 13 | 20 | 4 | 5 | 2 | 2 | 9 | 6 | 3 | 1 | 1 | 2 | 32 |
David Lee | 39:11 | 13 | 22 | 0 | 0 | 6 | 7 | 13 | 2 | 1 | 0 | 1 | 5 | 32 |
Stephen Curry | 40:22 | 12 | 28 | 6 | 16 | 0 | 0 | 2 | 15 | 4 | 0 | 5 | 1 | 30 |
Joakim Noah | 29:16 | 8 | 17 | 0 | 0 | 7 | 8 | 12 | 3 | 2 | 1 | 4 | 1 | 23 |
Kawhi Leonard | 35:04 | 8 | 14 | 1 | 1 | 4 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 21 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/20/2013.
Bottom Five Players
Dec 15, 2013; Phoenix, AZ, USA; Golden State Warriors forward
Harrison Barnes(40) walks on the court in the second half against the Phoenix Suns at US Airways Center. The Suns won 106-102. Mandatory Credit: Jennifer Stewart-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Barnes | 19:03 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
Kent Bazemore | 5:12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Derek Fisher | 11:36 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Aron Baynes | 8:53 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Marquis Teague | 12:01 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/20/2013.