Top Five Players
Dec 18, 2013; Minneapolis, MN, USA; Minnesota Timberwolves forward
Kevin Love(42) talks with guard
Ricky Rubio(9) during the second quarter against the Portland Trail Blazers at Target Center. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | 40:51 | 10 | 18 | 4 | 7 | 5 | 6 | 15 | 9 | 1 | 0 | 4 | 0 | 29 |
Trey Burke | 40:28 | 12 | 20 | 4 | 8 | 2 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 30 |
Damian Lillard | 41:25 | 13 | 24 | 7 | 14 | 3 | 7 | 6 | 6 | 3 | 1 | 3 | 5 | 36 |
Nikola Pekovic | 29:00 | 14 | 19 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 30 |
Brandon Jennings | 40:23 | 9 | 21 | 5 | 8 | 5 | 6 | 4 | 14 | 1 | 0 | 4 | 1 | 28 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/19/2013.
Bottom Five Players
Dec 18, 2013; Toronto, Ontario, CAN; Charlotte Bobcats center-forward
Cody Zeller(40) drives to the net against Toronto Raptors forward
Tyler Hansbrough(50) during the first half at the Air Canada Centre. Mandatory Credit: John E. Sokolowski-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Zeller | 8:43 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Alan Anderson | 19:10 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bismack Biyombo | 13:29 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Enes Kanter | 16:23 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 2 |
Victor Oladipo | 36:13 | 1 | 12 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/19/2013.