Daily NBA Fix 12-18-13: Damian Lillard Does It Again
Top Five Players
Dec 17, 2013; Cleveland, OH, USA; Portland Trail Blazers point guard Damian Lillard (0) reacts after making a game-winning, three-point basket against the Cleveland Cavaliers at Quicken Loans Arena. Mandatory Credit: David Richard-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard | 37:35 | 11 | 23 | 8 | 12 | 6 | 7 | 8 | 10 | 0 | 1 | 3 | 1 | 36 |
DeMarcus Cousins | 36:04 | 9 | 13 | 0 | 0 | 12 | 15 | 17 | 6 | 3 | 0 | 6 | 3 | 30 |
Stephen Curry | 32:40 | 11 | 19 | 2 | 7 | 4 | 4 | 4 | 12 | 3 | 0 | 3 | 3 | 28 |
David Lee | 33:33 | 10 | 15 | 0 | 0 | 1 | 2 | 17 | 2 | 2 | 0 | 1 | 2 | 21 |
Kemba Walker | 33:18 | 7 | 13 | 4 | 8 | 6 | 7 | 3 | 5 | 1 | 1 | 1 | 0 | 24 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/18/2013.
Bottom Five Players
Dec 17, 2013; Memphis, TN, USA; Memphis Grizzlies shooting guard
Jamaal Franklin(22) guards Los Angeles Lakers shooting guard Kobe Bryant (24) at FedExForum. Mandatory Credit: Justin Ford-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaal Franklin | 21:19 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
Travis Outlaw | 28:48 | 1 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
Tayshaun Prince | 9:09 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Steven Adams | 9:22 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
Andre Iguodala | 17:23 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/18/2013.