Daily NBA Fix 12-17-13: Heat Roll, Pacers Stumble
Top Five Players
Dec 16, 2013; Brooklyn, NY, USA; Brooklyn Nets power forward
Mirza Teletovic(33) gives shooting guard Joe Johnson (7) a high five during second half of NBA game at Barclays Center. The Brooklyn Nets won 130-94. Mandatory Credit: Noah K. Murray-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Johnson | 30:10 | 13 | 20 | 10 | 14 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 2 | 37 |
LeBron James | 33:49 | 13 | 17 | 0 | 1 | 4 | 5 | 9 | 9 | 1 | 0 | 3 | 1 | 30 |
Martell Webster | 35:38 | 9 | 13 | 6 | 8 | 6 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 30 |
Alec Burks | 34:03 | 12 | 17 | 2 | 4 | 5 | 8 | 3 | 7 | 4 | 0 | 2 | 4 | 31 |
Carmelo Anthony | 42:01 | 12 | 20 | 1 | 5 | 7 | 8 | 5 | 3 | 0 | 4 | 1 | 3 | 32 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/17/2013.
Bottom Five Players
Dec 15, 2013; Auburn Hills, MI, USA; Detroit Pistons shooting guard
Rodney Stuckey(3) dribbles the ball during the first quarter against the Portland Trail Blazers at the Palace of Auburn Hills. Mandatory Credit: Tim Fuller-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Stuckey | 15:33 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Corey Brewer | 21:51 | 1 | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Brandon Bass | 13:33 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
Marquis Teague | 10:53 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Meeks | 24:39 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/17/2013.