Daily NBA Fix 12-16-13: Lillard Beats Buzzer, Suns Shining
Top Five Players
Dec 15, 2013; Auburn Hills, MI, USA; Detroit Pistons small forward Josh Smith (6) stands on the court during the second quarter against the Portland Trail Blazers at the Palace of Auburn Hills. The Blazers won 111-109 in overtime. Mandatory Credit: Tim Fuller-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith | 45:33 | 13 | 17 | 0 | 2 | 5 | 6 | 7 | 4 | 1 | 1 | 1 | 4 | 31 |
Kevin Durant | 37:03 | 11 | 18 | 2 | 3 | 4 | 5 | 9 | 5 | 1 | 2 | 2 | 1 | 28 |
Kevin Love | 37:44 | 11 | 21 | 4 | 8 | 4 | 4 | 9 | 4 | 0 | 3 | 3 | 1 | 30 |
Stephen Curry | 42:22 | 8 | 17 | 4 | 7 | 10 | 11 | 6 | 7 | 3 | 0 | 6 | 2 | 30 |
J.J. Hickson | 29:02 | 8 | 12 | 0 | 0 | 3 | 6 | 11 | 2 | 2 | 1 | 1 | 2 | 19 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/16/2013.
Bottom Five Players
Dec 15, 2013; Denver, CO, USA; Denver Nuggets shooting guard
Jordan Hamilton(1) guards New Orleans Pelicans shooting guard
Anthony Morrow(3) in the second quarter at the Pepsi Center. The Nuggets won 102-93. Mandatory Credit: Isaiah J. Downing-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morrow | 15:27 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ed Davis | 6:54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kent Bazemore | 7:10 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Donatas Motiejunas | 5:16 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben McLemore | 22:31 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/16/2013.