Daily NBA Fix 12-15-13: MVP Race Heats Up
Top Five Players
Dec 12, 2013; Brooklyn, NY, USA; Los Angeles Clippers point guard Chris Paul (3) advances the ball during the first quarter against the Brooklyn Nets at Barclays Center. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 32:49 | 11 | 14 | 5 | 7 | 11 | 11 | 3 | 12 | 3 | 0 | 2 | 2 | 38 |
LeBron James | 40:37 | 9 | 12 | 0 | 2 | 7 | 10 | 9 | 9 | 4 | 0 | 2 | 2 | 25 |
Carmelo Anthony | 38:01 | 13 | 22 | 3 | 5 | 6 | 6 | 6 | 4 | 2 | 0 | 4 | 3 | 35 |
Kemba Walker | 35:08 | 10 | 13 | 2 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 24 |
LaMarcus Aldridge | 28:44 | 10 | 15 | 0 | 0 | 0 | 1 | 16 | 5 | 1 | 1 | 3 | 3 | 20 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/15/2013.
Bottom Five Players
Dec 14, 2013; Salt Lake City, UT, USA; Utah Jazz center
Enes Kanter(0) is defended by San Antonio Spurs power forward
Aron Baynes(16) during the second half at EnergySolutions Arena. San Antonio won 100-84. Mandatory Credit: Russ Isabella-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enes Kanter | 15:58 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
Brandon Davies | 22:45 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
J.R. Smith | 24:20 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 |
Taj Gibson | 25:42 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 2 | 4 |
Otto Porter | 10:30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/15/2013.