Daily NBA Fix 12-14-13: Spurs, Thunder All Business
Top Five Players
Dec 13, 2013; San Antonio, TX, USA; Minnesota Timberwolves forward Kevin Love (42) shoots a free throw during the second half against the San Antonio Spurs at AT
Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | 38:32 | 15 | 27 | .556 | 8 | 9 | .889 | 4 | 4 | 1.000 | 14 | 2 | 1 | 0 | 1 | 0 | 42 |
Kevin Durant | 31:08 | 10 | 13 | .769 | 3 | 5 | .600 | 8 | 8 | 1.000 | 8 | 5 | 4 | 1 | 2 | 2 | 31 |
Al Horford | 41:00 | 15 | 23 | .652 | 0 | 0 | 4 | 5 | .800 | 15 | 2 | 2 | 0 | 2 | 0 | 34 | |
Gordon Hayward | 38:03 | 11 | 18 | .611 | 1 | 5 | .200 | 7 | 7 | 1.000 | 13 | 5 | 1 | 0 | 0 | 4 | 30 |
Eric Bledsoe | 35:04 | 11 | 16 | .688 | 2 | 4 | .500 | 4 | 4 | 1.000 | 5 | 8 | 3 | 2 | 3 | 2 | 28 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/14/2013.
Bottom Five Players
Dec 6, 2013; Sacramento, CA, USA; Los Angeles Lakers center
Pau Gasol(16) celebrates with shooting guard
Jodie Meeks(20) as the clock runs out against the Sacramento Kings during the fourth quarter at Sleep Train Arena. The Los Angeles Lakers defeated the Sacramento Kings 106-100. Mandatory Credit: Kelley L Cox-USA TODAY Sports
Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Meeks | 36:01 | 3 | 16 | .188 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 5 | 2 | 9 |
Enes Kanter | 11:31 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
Danny Green | 11:06 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Ty Lawson | 26:44 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | |
Lorenzo Brown | 10:41 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/14/2013.