Daily NBA Fix 12-12-13: Hot Curry, Comebacks Galore
Top Five Players
Dec 10, 2013; Atlanta, GA, USA; Oklahoma City Thunder point guard Russell Westbrook (0) dribbles toward the basket in the first quarter against the Atlanta Hawks at Philips Arena. Mandatory Credit: Daniel Shirey-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Westbrook | 27:26 | 7 | 12 | 2 | 5 | 11 | 11 | 6 | 9 | 2 | 0 | 3 | 1 | 27 |
Carmelo Anthony | 40:45 | 9 | 21 | 1 | 3 | 11 | 12 | 10 | 4 | 3 | 1 | 2 | 4 | 30 |
Tim Duncan | 24:07 | 9 | 12 | 0 | 0 | 3 | 3 | 16 | 3 | 0 | 2 | 1 | 1 | 21 |
Kevin Love | 37:17 | 9 | 21 | 1 | 6 | 7 | 8 | 15 | 5 | 2 | 0 | 3 | 0 | 26 |
Stephen Curry | 43:56 | 13 | 25 | 6 | 11 | 1 | 1 | 4 | 10 | 3 | 0 | 8 | 3 | 33 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/12/2013.
Bottom Five Players
Nov 10, 2013; Phoenix, AZ, USA; New Orleans Pelicans shooting guard
Anthony Morrow(3) and shooting guard
Austin Rivers(25) talk strategy during the second quarter against the Phoenix Suns at US Airways Center. The Suns beat the Pelicans 101-94. Mandatory Credit: Casey Sapio-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morrow | 10:22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Khris Middleton | 14:48 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
Ben McLemore | 33:29 | 1 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
Courtney Lee | 14:42 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 6 | 0 |
Stephen Jackson | 12:18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/12/2013.