Daily NBA Fix 12-6-13: Bulls, Clippers and Knicks Blowouts
Top Five Players
Dec 5, 2013; Brooklyn, NY, USA; Brooklyn Nets center Brook Lopez (11) controls the ball in front of New York Knicks power forward Andrea Bargnani (77) during the third quarter of a game at Barclays Center. Mandatory Credit: Brad Penner-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez | NYK | L | 34:31 | 9 | 18 | .500 | 0 | 0 | 6 | 7 | .857 | 8 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 24 | |
Joakim Noah | MIA | W | 33:02 | 6 | 9 | .667 | 0 | 0 | 5 | 6 | .833 | 3 | 12 | 15 | 3 | 1 | 0 | 0 | 2 | 17 | |
Carmelo Anthony | BRK | W | 31:04 | 8 | 12 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 6 | 0 | 1 | 2 | 3 | 19 |
Carlos Boozer | MIA | W | 33:08 | 10 | 17 | .588 | 0 | 0 | 7 | 9 | .778 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 27 | |
Iman Shumpert | BRK | W | 23:05 | 5 | 8 | .625 | 5 | 7 | .714 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 17 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/6/2013.
Bottom Five Players
Dec 3, 2013; Memphis, TN, USA; Memphis Grizzlies small forward Tayshaun Prince (21) during the game against the Phoenix Suns during the second half at FedExForum. Memphis Grizzlies beat the Phoenix Suns 110 – 91. Mandatory Credit: Justin Ford-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayshaun Prince | LAC | L | 18:07 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Tyshawn Taylor | NYK | L | 24:45 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | ||
Andray Blatche | NYK | L | 13:04 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 2 |
Ryan Hollins | MEM | W | 11:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Marquis Teague | MIA | W | 19:27 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/6/2013.