Daily NBA Fix 12-5-13: Blazers For Real, Smoke in Mexico, Suns Scorch Rockets
Top Five Players
Dec 4, 2013; Portland, OR, USA; Portland Trail Blazers power forward LaMarcus Aldridge (12) drives to the basket on Oklahoma City Thunder power forward
Serge Ibaka(9) and small forward Kevin Durant (35) during the second quarter of the game at the Moda Center. Mandatory Credit: Steve Dykes-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | OKC | W | 37:03 | 17 | 28 | .607 | 0 | 0 | 4 | 4 | 1.000 | 3 | 10 | 13 | 5 | 2 | 0 | 0 | 1 | 38 | |
Andre Drummond | MIL | W | 37:37 | 8 | 13 | .615 | 0 | 0 | 8 | 14 | .571 | 7 | 12 | 19 | 0 | 2 | 3 | 2 | 3 | 24 | |
Anderson Varejao | DEN | W | 27:50 | 7 | 9 | .778 | 0 | 0 | 4 | 6 | .667 | 3 | 10 | 13 | 3 | 2 | 3 | 1 | 0 | 18 | |
Paul Millsap | LAC | W | 37:18 | 12 | 20 | .600 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 8 | 9 | 6 | 1 | 3 | 1 | 3 | 25 |
Kyle Korver | LAC | W | 32:44 | 8 | 12 | .667 | 6 | 9 | .667 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 23 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/5/2013.
Bottom Five Players
Dec 4, 2013; Houston, TX, USA; Phoenix Suns shooting guard
Gerald Green(14) shoots during the fourth quarter against the Houston Rockets at Toyota Center. The Suns defeated the Rockets 97-88. Mandatory Credit: Troy Taormina-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Green | HOU | W | 17:34 | 1 | 8 | .125 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 4 |
Mike Scott | LAC | W | 7:53 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
Rodney Stuckey | MIL | W | 25:06 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
Anthony Morrow | DAL | L | 10:02 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Louis Amundson | DAL | L | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/5/2013.