Daily NBA Fix 12-4-13: Dueling Rookie Triple-Doubles, Huge Warriors Comeback
Top Five Players
Dec 3, 2013; Philadelphia, PA, USA; Orlando Magic guard Arron Afflalo (4) shoots a jump shot over the defense of Philadelphia 76ers forward
Thaddeus Young(21) during the first quarter at the Wells Fargo Center. Mandatory Credit: Howard Smith-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arron Afflalo | @ | PHI | 52:25 | 14 | 27 | .519 | 5 | 13 | .385 | 10 | 11 | .909 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 5 | 43 |
Stephen Curry | TOR | 43:25 | 8 | 15 | .533 | 3 | 7 | .429 | 8 | 10 | .800 | 0 | 3 | 3 | 10 | 5 | 1 | 3 | 1 | 27 | |
Michael Carter-Williams | ORL | 46:32 | 11 | 19 | .579 | 1 | 5 | .200 | 4 | 7 | .571 | 7 | 5 | 12 | 10 | 3 | 0 | 7 | 4 | 27 | |
Victor Oladipo | @ | PHI | 51:35 | 8 | 18 | .444 | 0 | 5 | .000 | 10 | 12 | .833 | 0 | 10 | 10 | 10 | 3 | 0 | 3 | 3 | 26 |
Jon Leuer | PHO | 29:52 | 10 | 13 | .769 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 7 | 9 | 1 | 0 | 3 | 1 | 1 | 23 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/4/2013.
Bottom Five Players
Nov 27, 2013; Boston, MA, USA; Memphis Grizzlies guard/forward
Mike Miller(13) during the fourth quarter against the Boston Celtics at TD Garden. The Memphis Grizzlies won 100-93. Mandatory Credit: Greg M. Cooper-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Miller | PHO | 14:25 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
Lavoy Allen | ORL | 14:22 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Shane Larkin | CHA | 8:59 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Gordon | @ | DAL | 13:20 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
James Jones | DET | 11:10 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/4/2013.