Daily NBA Fix 12-3-13: Blazers Belong, Pelicans 3OT Thriller, Vintage Duncan
Top Five Players
Dec 2, 2013; Portland, OR, USA; Indiana Pacers small forward Paul George (24) dunks the ball during the third quarter of the game against the Portland Trail Blazers at the Moda Center. George scored 43 points but the Blazers won the game 106-102. Mandatory Credit: Steve Dykes-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 37:59 | 16 | 30 | 7 | 15 | 4 | 4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 43 |
Ryan Anderson | 56:30 | 12 | 20 | 7 | 11 | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 36 |
James Harden | 43:07 | 12 | 22 | 3 | 9 | 10 | 10 | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 5 | 37 |
Tim Duncan | 34:36 | 10 | 15 | 0 | 0 | 3 | 4 | 6 | 15 | 21 | 2 | 1 | 2 | 3 | 0 | 23 |
Taj Gibson | 44:27 | 10 | 19 | 0 | 0 | 6 | 8 | 7 | 7 | 14 | 0 | 0 | 5 | 0 | 3 | 26 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/3/2013.
Bottom Five Players
Nov 29, 2013; Orlando, FL, USA; Orlando Magic power forward
Glen Davis(11) shoots over San Antonio Spurs small forward
Kawhi Leonard(2) during the first half at Amway Center. Mandatory Credit: Steve Mitchell-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Davis | 20:39 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
Lance Stephenson | 29:05 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | 2 |
Enes Kanter | 12:45 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
Solomon Jones | 8:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike James | 9:52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/3/2013.