Top and Bottom Five of the Night
Nov 30, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) dribbles the ball against the Atlanta Hawks during the first half at the Verizon Center. Mandatory Credit: Brad Mills-USA TODAY Sports
Player | Opp | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wall | ATL | 38:45 | 9 | 18 | 2 | 6 | 6 | 11 | 6 | 12 | 5 | 0 | 3 | 2 | 26 |
Monta Ellis | MIN | 36:57 | 9 | 15 | 3 | 5 | 5 | 5 | 6 | 6 | 2 | 0 | 2 | 2 | 26 |
James Harden | SAS | 37:19 | 10 | 19 | 3 | 5 | 8 | 13 | 7 | 6 | 1 | 1 | 3 | 1 | 31 |
Joe Johnson | MEM | 41:11 | 9 | 15 | 4 | 7 | 4 | 4 | 5 | 6 | 0 | 1 | 1 | 2 | 26 |
Luol Deng | CLE | 38:56 | 12 | 20 | 2 | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 3 | 1 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/1/2013.
Player | Opp | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayshaun Prince | BRK | 23:18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tornike Shengelia | MEM | 9:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Alan Anderson | MEM | 28:21 | 0 | 6 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0 |
Aaron Brooks | SAS | 15:52 | 1 | 8 | 0 | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 4 | 3 | 3 |
Avery Bradley | MIL | 35:06 | 4 | 15 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/1/2013.