Daily NBA Fix 11-30-13: Westbrook Winner, Al’s and Crawfords Reign
Friday’s Top Five
Nov 29, 2013; Sacramento, CA, USA; Los Angeles Clippers shooting guard Jamal Crawford (11) drives in against Sacramento Kings center DeMarcus Cousins (15) during the second quarter at Sleep Train Arena. Mandatory Credit: Kelley L Cox-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Crawford | @ | SAC | W | 37:29 | 12 | 22 | .545 | 3 | 7 | .429 | 4 | 4 | 1.000 | 2 | 5 | 7 | 11 | 0 | 0 | 2 | 1 | 31 |
Russell Westbrook | GSW | W | 41:44 | 10 | 25 | .400 | 2 | 5 | .400 | 12 | 15 | .800 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 34 | |
Jrue Holiday | @ | PHI | W | 40:34 | 8 | 13 | .615 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 5 | 7 | 13 | 3 | 1 | 1 | 4 | 20 |
Wesley Johnson | @ | DET | W | 33:23 | 9 | 11 | .818 | 6 | 7 | .857 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 2 | 27 |
Eric Gordon | @ | PHI | W | 39:45 | 11 | 16 | .688 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | 26 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/30/2013.
Friday’s Bottom Five
Nov 27, 2013; Dallas, TX, USA; Dallas Mavericks shooting guard
Monta Ellis(11) congratulates point guard
Shane Larkin(3) during the second half against the Golden State Warriors at the American Airlines Center. The Mavericks defeated the Warriors 103-99. Mandatory Credit: Jerome Miron-USA TODAY Sports
Player | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Larkin | @ | ATL | L | 8:51 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
O.J. Mayo | @ | CHA | L | 31:07 | 2 | 11 | .182 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | |
Garrett Temple | @ | IND | L | 22:11 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | |
Ersan Ilyasova | @ | CHA | L | 12:28 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Earl Clark | @ | BOS | L | 12:07 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/30/2013.