Daily NBA Fix 11-28-13: Streaks Be Damned

facebooktwitterreddit
Prev
9 of 13
Next

Wednesday’s Top and Bottom Five

Player Opp MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Goran Dragic POR W 35:21 10 18 .556 4 5 .800 7 8 .875 3 2 5 10 0 1 4 2 31
Luol Deng @ DET W 40:47 11 17 .647 1 2 .500 4 4 1.000 0 6 6 5 2 1 0 2 27
Channing Frye POR W 41:12 10 12 .833 3 5 .600 2 2 1.000 1 8 9 2 1 2 0 3 25
LeBron James @ CLE W 37:06 9 19 .474 1 3 .333 9 11 .818 0 8 8 8 3 0 1 3 28
Nikola Vucevic PHI W 39:24 10 13 .769 0 0 1 1 1.000 1 15 16 5 1 3 3 2 21

Provided by Basketball-Reference.com: View Original Table
Generated 11/28/2013.

Player Opp MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Metta World Peace @ LAC L 9:49 0 6 .000 0 4 .000 0 0 0 1 1 0 1 1 1 2 0
Anthony Tolliver IND L 15:38 0 4 .000 0 2 .000 0 0 0 1 1 0 0 0 1 1 0
Marquis Teague @ DET W 10:52 0 3 .000 0 0 0 0 0 0 0 2 0 0 1 2 0
Courtney Lee MEM L 9:24 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 2 0
Will Bynum CHI L 14:38 1 7 .143 0 0 0 0 0 1 1 0 1 1 1 2 2

Provided by Basketball-Reference.com: View Original Table
Generated 11/28/2013.