NBA Awards Watch (March 4th, 2013)
Updated March 4th, 2013 – Next Update March 18th
Photo Credit: Keith Allison (Flickr.com)
The NBA Awards Watch is a regular feature here at HoopsHabit.com, where we take a look at all of the NBA individual awards and estimate the top three candidates. We update every other Monday, so make sure to bookmark this page or make sure to check back on Mondays throughout the entire NBA season!
Most Improved Player
Welcome to stardom, Paul. Photo Credit: IsoSports, Flickr.com
1. Paul George
2. Kyrie Irving
3. Jrue Holiday
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 59 | 59 | 37.9 | 6.4 | 15.1 | .426 | 2.3 | 5.9 | .386 | 2.5 | 3.1 | .808 | 1.2 | 6.7 | 7.9 | 4.0 | 1.8 | 0.7 | 2.9 | 2.9 | 17.6 |
Jrue Holiday | 54 | 54 | 38.5 | 7.8 | 17.2 | .453 | 1.1 | 3.1 | .361 | 2.4 | 3.2 | .767 | 1.0 | 3.1 | 4.2 | 8.5 | 1.5 | 0.4 | 3.9 | 2.4 | 19.1 |
Kyrie Irving | 45 | 45 | 35.2 | 8.6 | 18.3 | .468 | 1.9 | 4.6 | .420 | 4.3 | 5.0 | .858 | 0.6 | 3.0 | 3.6 | 5.6 | 1.6 | 0.4 | 3.2 | 2.6 | 23.3 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/4/2013.
George has officially arrived as one of the “next” superstars. He’s an excellent scorer with a great basketball frame. He’ll never be Durant offensively, but he’s stronger and plays very good team defense.
Rookie of the Year
It’s Lillard’s award to lose at this point. Photo Credit: Chrishmt0424 (Flickr.com)
1. Damian Lillard
2. Anthony Davis
3. Bradley Beal
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | 51 | 46 | 31.9 | 5.1 | 12.5 | .409 | 1.6 | 4.2 | .379 | 2.4 | 3.0 | .791 | 0.8 | 3.0 | 3.7 | 2.5 | 0.9 | 0.5 | 1.5 | 2.0 | 14.2 |
Anthony Davis | 45 | 41 | 27.7 | 5.1 | 10.0 | .508 | 0.0 | 0.1 | .000 | 2.3 | 3.1 | .738 | 2.3 | 5.2 | 7.4 | 0.9 | 1.2 | 1.8 | 1.4 | 2.3 | 12.5 |
Damian Lillard | 58 | 58 | 38.5 | 6.6 | 15.7 | .420 | 2.2 | 6.2 | .350 | 3.2 | 3.7 | .860 | 0.5 | 2.7 | 3.3 | 6.4 | 0.9 | 0.3 | 3.0 | 2.1 | 18.5 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/4/2013.
Lillard has been running away with the award in large part due to his knack for performing in the big moment, but don’t let that fool you. Davis and Beal are very solid rookies as well and deserve consideration here.
Defensive Player of the Year
Sanders has been a defensive stalwart in Milwaukee. Photo Credit: Keith Allison, Flickr.com
1. Larry Sanders
2. Tim Duncan
3. Roy Hibbert
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 51 | 51 | 29.5 | 6.7 | 13.5 | .496 | 0.0 | 0.1 | .286 | 3.3 | 4.1 | .804 | 1.7 | 7.9 | 9.7 | 2.7 | 0.8 | 2.7 | 1.9 | 1.8 | 16.7 |
Roy Hibbert | 59 | 59 | 28.2 | 4.3 | 10.1 | .426 | 0.0 | 0.0 | .000 | 1.7 | 2.3 | .710 | 3.7 | 4.3 | 8.0 | 1.5 | 0.6 | 2.6 | 2.0 | 3.6 | 10.3 |
Larry Sanders | 51 | 35 | 26.1 | 4.0 | 7.6 | .522 | 0.0 | 0.0 | .000 | 1.0 | 1.8 | .589 | 3.0 | 6.0 | 9.0 | 1.0 | 0.7 | 3.2 | 1.2 | 3.6 | 9.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/4/2013.
We’ve been on the Sanders bandwagon for quite a while and seats are starting to get a little scarce. The Bucks are so much better with Sanders on the floor, it’s almost unbelievable. Can the Bucks get enough national attention to get Sanders the Defensive Player of the Year?
Sixth Man of the Year
Smith has made some big shots for the New York Knicks this year. Photo Credit: Keith Allison, Flickr.com
1. J.R. Smith
2. Jamal Crawford
3. Kevin Martin
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Crawford | 58 | 29.5 | 6.0 | 13.6 | .439 | 1.9 | 5.0 | .384 | 3.1 | 3.7 | .858 | 0.3 | 1.3 | 1.7 | 2.5 | 1.1 | 0.2 | 2.1 | 1.0 | 17.0 |
Kevin Martin | 57 | 28.7 | 4.7 | 10.4 | .450 | 2.2 | 5.0 | .433 | 3.0 | 3.4 | .901 | 0.4 | 1.9 | 2.3 | 1.2 | 1.0 | 0.1 | 1.5 | 1.9 | 14.5 |
J.R. Smith | 56 | 33.3 | 5.9 | 14.8 | .400 | 1.9 | 5.4 | .348 | 2.3 | 3.0 | .766 | 0.6 | 4.5 | 5.1 | 2.7 | 1.3 | 0.3 | 1.5 | 3.0 | 16.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/4/2013.
The Sixth Man of the Year race is extremely close. Martin has the best shooting numbers, but Smith is the most active. Yet, it’s Crawford who has had the most impact and has had the biggest moments. Any of these three could win at this point.
Most Valuable Player
It seems like he’s alone out there at times. Photo Credit: Keith Allison, Flickr.com
1. LeBron James
2. Kevin Durant
3. Kobe Bryant
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 60 | 60 | 38.2 | 9.8 | 20.7 | .472 | 1.7 | 5.1 | .334 | 6.1 | 7.3 | .840 | 0.9 | 4.5 | 5.5 | 5.6 | 1.3 | 0.3 | 3.6 | 2.3 | 27.3 |
Kevin Durant | 59 | 59 | 38.7 | 9.2 | 18.0 | .509 | 1.9 | 4.5 | .422 | 8.4 | 9.3 | .907 | 0.5 | 7.3 | 7.8 | 4.6 | 1.5 | 1.2 | 3.3 | 1.8 | 28.6 |
LeBron James | 57 | 57 | 38.6 | 10.3 | 18.3 | .563 | 1.4 | 3.4 | .410 | 5.1 | 6.9 | .747 | 1.3 | 6.9 | 8.2 | 7.3 | 1.7 | 0.8 | 2.9 | 1.5 | 27.1 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/4/2013.
Even though Durant is playing as good of offensive basketball as he ever has, James is eclipsing him. There were a lot of great players who were overshadowed by Michael Jordan. We’re seeing the same thing here.