Losing a key player to injury in the NBA is always difficult to overcome. When it’s a superstar and the team’s best player, it’s almost impossible for them to stay afloat.
These three teams have suffered the loss of their best player. They haven’t been the same without them and are looking forward to their return.
One player recently came back, one is due back Saturday night and one will be back shortly. Let’s get started with the player who’s already back.
Eric Gordon – New Orleans Hornets, Shooting Guard, 6’3″, 222 lbs.
Season | Age | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 20 | LAC | 78 | 65 | 34.3 | 5.3 | 11.6 | .456 | 1.7 | 4.3 | .389 | 3.8 | 4.5 | .854 | 0.6 | 2.0 | 2.6 | 2.8 | 1.0 | 0.4 | 2.1 | 2.2 | 16.1 |
2009-10 | 21 | LAC | 62 | 60 | 36.0 | 5.7 | 12.6 | .449 | 1.9 | 5.2 | .371 | 3.6 | 4.8 | .742 | 0.4 | 2.2 | 2.6 | 3.0 | 1.1 | 0.2 | 2.3 | 1.5 | 16.9 |
2010-11 | 22 | LAC | 56 | 56 | 37.7 | 7.6 | 16.9 | .450 | 1.9 | 5.2 | .364 | 5.1 | 6.2 | .825 | 0.8 | 2.1 | 2.9 | 4.4 | 1.3 | 0.3 | 2.7 | 2.1 | 22.3 |
2011-12 | 23 | NOH | 9 | 9 | 34.4 | 7.0 | 15.6 | .450 | 1.1 | 4.4 | .250 | 5.4 | 7.2 | .754 | 0.2 | 2.6 | 2.8 | 3.4 | 1.4 | 0.4 | 2.7 | 2.2 | 20.6 |
2012-13 | 24 | NOH | 5 | 3 | 28.8 | 5.0 | 15.4 | .325 | 0.6 | 4.0 | .150 | 5.0 | 6.2 | .806 | 0.6 | 1.2 | 1.8 | 4.4 | 1.0 | 0.6 | 3.2 | 1.6 | 15.6 |
Career | 210 | 193 | 35.6 | 6.1 | 13.6 | .448 | 1.8 | 4.8 | .366 | 4.2 | 5.2 | .807 | 0.6 | 2.1 | 2.7 | 3.3 | 1.1 | 0.4 | 2.4 | 2.0 | 18.1 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/11/2013.
Gordon has already made his return to the Hornets and has made his presence known. The Hornets have won three consecutive games and are beginning their slow ascent through the Western Conference.
At 10-25, they have a long way to go. However, if Gordon can get his groove back, he’ll combine with Greivis Vasquez, Ryan Anderson and Anthony Davis to make this team a nightmare for the next few years.
John Wall – Washington Wizards, Point Guard , 6’4″, 195 lbs.
Provided by Basketball-Reference.com: View Original Table
Generated 1/11/2013.
Wall is slated to make his return on Saturday night for the Wizards at home against the Atlanta Hawks. He’s one of the fastest players in the entire league and is someone whom the Wizards have missed beyond belief.
Don’t forget, the Wizards won six games in a row at the end of the 2011-12 season. They added veterans Trevor Ariza and Emeka Okafor to give them a better defensive presence. They drafted Bradley Beal to spread the floor. The last piece of the puzzle is Wall. They’re just 5-28, but they should improve drastically.
Derrick Rose – Chicago Bulls, Point Guard, 6’3″, 190 lbs.
Season | Age | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 20 | CHI | 81 | 80 | 37.0 | 7.1 | 14.9 | .475 | 0.2 | 0.9 | .222 | 2.4 | 3.1 | .788 | 1.2 | 2.7 | 3.9 | 6.3 | 0.8 | 0.2 | 2.5 | 1.5 | 16.8 |
2009-10 | 21 | CHI | 78 | 78 | 36.8 | 8.6 | 17.6 | .489 | 0.2 | 0.8 | .267 | 3.3 | 4.3 | .766 | 0.8 | 2.9 | 3.8 | 6.0 | 0.7 | 0.3 | 2.8 | 1.2 | 20.8 |
2010-11 | 22 | CHI | 81 | 81 | 37.4 | 8.8 | 19.7 | .445 | 1.6 | 4.8 | .332 | 5.9 | 6.9 | .858 | 1.0 | 3.1 | 4.1 | 7.7 | 1.0 | 0.6 | 3.4 | 1.7 | 25.0 |
2011-12 | 23 | CHI | 39 | 39 | 35.3 | 7.7 | 17.8 | .435 | 1.4 | 4.4 | .312 | 5.0 | 6.1 | .812 | 0.7 | 2.7 | 3.4 | 7.9 | 0.9 | 0.7 | 3.1 | 1.3 | 21.8 |
Career | 279 | 278 | 36.8 | 8.1 | 17.5 | .464 | 0.8 | 2.5 | .310 | 4.0 | 5.0 | .815 | 1.0 | 2.9 | 3.8 | 6.8 | 0.9 | 0.4 | 2.9 | 1.5 | 21.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/11/2013.
When healthy, Rose is the only player in the league that could give Wall a run for his money in a race. Combine Russell Westbrook‘s explosiveness with Wall’s speed and you get Rose.
Rose is in a better situation than the other two, because the Bulls are a quality team as it is. Without Rose, they’ve put together a 19-14 record, which is good for the No. 5 seed in the Eastern Conference. With Rose back, they instantly jump to contender status.
Thanks for visiting HoopsHabit.com! We’d love to hear your opinion in the comments section below!
Please visit our sponsors and like us on Facebook, follow us on Twitter, subscribe to our Youtube feed and tell your friends!
HoopsHabit’s Regular Column Schedule:
Monday – NBA Awards Watch
Wednesday – NBA Power Rankings
Friday – NBA Stat Central
Sunday – Your NBA Fix Podcast