NBA Stat Central #11: Let’s Go Streaking! (12-28-12)
Welcome back to NBA Stat Central, where we take a deeper look into the world of NBA statistics. This week, we’re going streaking! No, not that kind of streaking (and believe me, you DON’T want that).
We’ll look at some player streaks that are impressing thus far in the 2012-13 season.
We’re here every Friday afternoon with a new Stat Central and a new theme, so check back here on HoopsHabit.com!
Longest Current Double-Double Streak
J.J. Hickson – Nine Games
Rk | Date | Opp | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2012-12-05 | @ | IND | L | 26:27 | 7 | 12 | .583 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 14 | |
19 | 2012-12-08 | SAC | L | 29:08 | 7 | 12 | .583 | 0 | 1 | .000 | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 3 | 14 | |
20 | 2012-12-10 | TOR | W | 23:11 | 7 | 7 | 1.000 | 2 | 3 | .667 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 2 | 16 | |
21 | 2012-12-13 | SAS | W | 27:22 | 5 | 8 | .625 | 2 | 2 | 1.000 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 3 | 12 | |
22 | 2012-12-16 | NOH | W | 30:43 | 10 | 14 | .714 | 4 | 6 | .667 | 8 | 8 | 16 | 3 | 0 | 1 | 4 | 1 | 24 | |
23 | 2012-12-20 | DEN | W | 34:16 | 7 | 16 | .438 | 4 | 6 | .667 | 6 | 12 | 18 | 0 | 0 | 3 | 1 | 3 | 18 | |
24 | 2012-12-22 | PHO | W | 37:34 | 8 | 11 | .727 | 3 | 5 | .600 | 4 | 11 | 15 | 0 | 0 | 1 | 1 | 2 | 19 | |
25 | 2012-12-23 | @ | SAC | L | 32:12 | 5 | 8 | .625 | 4 | 6 | .667 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 2 | 14 |
26 | 2012-12-26 | SAC | W | 32:10 | 8 | 13 | .615 | 1 | 2 | .500 | 5 | 9 | 14 | 1 | 0 | 2 | 0 | 2 | 17 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
A pretty impressive little streak. He hasn’t been getting big minutes, but he’s been giving the Portland Trail Blazers some great production. Damian Lillard and LaMarcus Aldridge get a lot of press, but give Hickson some of that credit!
Longest Current 20+ Points Per Game Streak
LeBron James – 31 Games
Rk | Date | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-10-30 | BOS | W | 1 | 28:52 | 10 | 16 | .625 | 2 | 4 | .500 | 4 | 5 | .800 | 1 | 9 | 10 | 3 | 2 | 0 | 0 | 2 | 26 | |
2 | 2012-11-02 | @ | NYK | L | 1 | 36:41 | 8 | 16 | .500 | 2 | 3 | .667 | 5 | 6 | .833 | 0 | 7 | 7 | 5 | 0 | 3 | 5 | 2 | 23 |
3 | 2012-11-03 | DEN | W | 1 | 39:12 | 8 | 17 | .471 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 8 | 9 | 11 | 0 | 2 | 0 | 2 | 20 | |
4 | 2012-11-05 | PHO | W | 1 | 30:11 | 10 | 17 | .588 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 2 | 23 | |
5 | 2012-11-07 | BRK | W | 1 | 29:59 | 7 | 12 | .583 | 2 | 3 | .667 | 4 | 4 | 1.000 | 4 | 8 | 12 | 8 | 1 | 0 | 2 | 1 | 20 | |
6 | 2012-11-09 | @ | ATL | W | 1 | 35:40 | 10 | 17 | .588 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 9 | 11 | 9 | 1 | 0 | 2 | 2 | 21 |
7 | 2012-11-11 | @ | MEM | L | 1 | 35:43 | 10 | 19 | .526 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 7 | 10 | 6 | 2 | 1 | 2 | 2 | 20 |
8 | 2012-11-12 | @ | HOU | W | 1 | 39:55 | 14 | 26 | .538 | 5 | 8 | .625 | 5 | 8 | .625 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 1 | 38 |
9 | 2012-11-14 | @ | LAC | L | 1 | 41:13 | 12 | 23 | .522 | 0 | 3 | .000 | 6 | 9 | .667 | 0 | 5 | 5 | 7 | 1 | 2 | 4 | 3 | 30 |
10 | 2012-11-15 | @ | DEN | W | 1 | 41:57 | 11 | 23 | .478 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 6 | 7 | 12 | 1 | 3 | 4 | 0 | 27 |
11 | 2012-11-17 | @ | PHO | W | 1 | 40:43 | 8 | 20 | .400 | 1 | 3 | .333 | 4 | 7 | .571 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 1 | 21 |
12 | 2012-11-21 | MIL | W | 1 | 42:32 | 11 | 21 | .524 | 2 | 4 | .500 | 4 | 8 | .500 | 2 | 8 | 10 | 8 | 1 | 1 | 1 | 3 | 28 | |
13 | 2012-11-24 | CLE | W | 1 | 39:58 | 10 | 16 | .625 | 2 | 5 | .400 | 8 | 9 | .889 | 1 | 5 | 6 | 5 | 0 | 1 | 7 | 3 | 30 | |
14 | 2012-11-29 | SAS | W | 1 | 39:06 | 9 | 16 | .563 | 2 | 5 | .400 | 3 | 6 | .500 | 3 | 6 | 9 | 7 | 4 | 0 | 4 | 2 | 23 | |
15 | 2012-12-01 | BRK | W | 1 | 36:57 | 8 | 15 | .533 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 8 | 9 | 6 | 1 | 0 | 2 | 3 | 21 | |
16 | 2012-12-04 | @ | WAS | L | 1 | 42:53 | 12 | 24 | .500 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 11 | 13 | 11 | 3 | 2 | 3 | 1 | 26 |
17 | 2012-12-06 | NYK | L | 1 | 38:35 | 11 | 20 | .550 | 3 | 5 | .600 | 6 | 9 | .667 | 2 | 8 | 10 | 9 | 3 | 0 | 2 | 0 | 31 | |
18 | 2012-12-08 | NOH | W | 1 | 35:55 | 11 | 16 | .688 | 0 | 0 | 2 | 3 | .667 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 2 | 24 | ||
19 | 2012-12-10 | ATL | W | 1 | 40:21 | 10 | 16 | .625 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 27 | |
20 | 2012-12-12 | GSW | L | 1 | 42:21 | 12 | 23 | .522 | 2 | 4 | .500 | 5 | 5 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 31 | |
Rk | Date | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
21 | 2012-12-15 | WAS | W | 1 | 30:33 | 8 | 15 | .533 | 0 | 3 | .000 | 7 | 11 | .636 | 0 | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 23 | |
22 | 2012-12-18 | MIN | W | 1 | 41:59 | 8 | 18 | .444 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 6 | 6 | 11 | 1 | 4 | 0 | 0 | 22 | |
23 | 2012-12-20 | @ | DAL | W | 1 | 30:55 | 9 | 13 | .692 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 9 | 9 | 5 | 1 | 1 | 5 | 0 | 24 |
24 | 2012-12-22 | UTA | W | 1 | 37:30 | 11 | 20 | .550 | 1 | 1 | 1.000 | 7 | 10 | .700 | 1 | 8 | 9 | 7 | 0 | 0 | 4 | 0 | 30 | |
25 | 2012-12-25 | OKC | W | 1 | 41:53 | 12 | 20 | .600 | 0 | 3 | .000 | 5 | 5 | 1.000 | 3 | 5 | 8 | 9 | 2 | 1 | 3 | 3 | 29 | |
26 | 2012-12-26 | @ | CHA | W | 1 | 38:35 | 9 | 19 | .474 | 2 | 4 | .500 | 7 | 8 | .875 | 2 | 10 | 12 | 8 | 4 | 2 | 3 | 1 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
James has scored over 20 points in every game during the 2012-13 season. His streak dates back to the 2011-12 season and is extremely impressive. With everything that he does, it’s a wonder he has any strength left to put his street clothes back on.
Longest Current 20+ Field Goals Attempted Streak
Kobe Bryant – 10 Games
Rk | Date | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2012-12-07 | @ | OKC | L | 1 | 43:30 | 11 | 24 | .458 | 4 | 5 | .800 | 9 | 10 | .900 | 0 | 3 | 3 | 7 | 3 | 2 | 5 | 5 | 35 |
21 | 2012-12-09 | UTA | L | 1 | 43:03 | 9 | 24 | .375 | 4 | 9 | .444 | 12 | 14 | .857 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 34 | |
22 | 2012-12-11 | @ | CLE | L | 1 | 40:43 | 16 | 28 | .571 | 3 | 9 | .333 | 7 | 10 | .700 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 1 | 42 |
23 | 2012-12-13 | @ | NYK | L | 1 | 44:02 | 10 | 24 | .417 | 5 | 11 | .455 | 6 | 6 | 1.000 | 2 | 8 | 10 | 6 | 1 | 1 | 5 | 5 | 31 |
24 | 2012-12-14 | @ | WAS | W | 1 | 43:36 | 9 | 29 | .310 | 1 | 8 | .125 | 11 | 13 | .846 | 3 | 4 | 7 | 7 | 2 | 1 | 3 | 1 | 30 |
25 | 2012-12-16 | @ | PHI | W | 1 | 40:02 | 12 | 21 | .571 | 2 | 6 | .333 | 8 | 9 | .889 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 0 | 34 |
26 | 2012-12-18 | CHA | W | 1 | 43:17 | 11 | 24 | .458 | 2 | 5 | .400 | 6 | 7 | .857 | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 1 | 30 | |
27 | 2012-12-22 | @ | GSW | W | 1 | 43:39 | 16 | 41 | .390 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 7 | 10 | 5 | 1 | 0 | 3 | 5 | 34 |
28 | 2012-12-25 | NYK | W | 1 | 43:37 | 14 | 24 | .583 | 1 | 5 | .200 | 5 | 7 | .714 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 34 | |
29 | 2012-12-26 | @ | DEN | L | 1 | 44:01 | 13 | 24 | .542 | 5 | 9 | .556 | 9 | 11 | .818 | 0 | 4 | 4 | 6 | 0 | 2 | 2 | 2 | 40 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
Is it much of a surprise? Bryant has jacked up more than 20 shots in each of his last 10 games. He’s put up 10 shots or more in 243 consecutive games. Wow. Still can’t believe he took 41 shots against the Warriors and only took one free-throw.
Longest Current Streak Of At Least One Three-Pointer Made
Nicolas Batum – 22 Games
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
This one was a little more surprising. Batum is really flying under the radar, although he probably shouldn’t be. Those are quality numbers and I’m sure the Blazers are tickled pink that they decided to match the contract offered up by the Timberwolves over the summer.
Longest Current Streak Of At Least Four Personal Fouls
Kirk Hinrich – Six Games
Rk | Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2012-12-11 | LAC | L | 28:52 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | ||
20 | 2012-12-17 | @ | MEM | L | 31:16 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 6 | 4 | |
Rk | Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
21 | 2012-12-18 | BOS | W | 23:35 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | ||
22 | 2012-12-21 | @ | NYK | W | 37:46 | 6 | 8 | .750 | 4 | 5 | .800 | 0 | 0 | 2 | 7 | 9 | 8 | 1 | 0 | 2 | 5 | 16 | |
23 | 2012-12-22 | @ | ATL | L | 25:50 | 3 | 11 | .273 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 7 | |
24 | 2012-12-25 | HOU | L | 20:41 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 4 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
Who knew Hinrich was such a hack? In 14 of his 24 games this year, he’s had four fouls or more. He’s averaging 4.2 fouls per-36 minutes of play, which is a career high for him.
Longest Current Streak Without Taking A Free-Throw
Patrick Mills – 21 Games
Rk | Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2012-11-09 | @ | SAC | W | 21:05 | 8 | 9 | .889 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 18 | |
6 | 2012-11-10 | @ | POR | W | 23:27 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | |
7 | 2012-11-13 | @ | LAL | W | 5:57 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
8 | 2012-11-15 | NYK | L | 15:49 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | ||
9 | 2012-11-17 | DEN | W | 20:25 | 4 | 10 | .400 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | ||
10 | 2012-11-19 | LAC | L | 9:55 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 2012-11-23 | @ | IND | W | 5:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
12 | 2012-11-25 | @ | TOR | W | 5:21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | |
13 | 2012-11-26 | @ | WAS | W | 20:33 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | |
14 | 2012-11-29 | @ | MIA | L | 23:59 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 7 | |
15 | 2012-12-01 | MEM | W | 8:57 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | ||
16 | 2012-12-07 | HOU | W | 18:40 | 5 | 8 | .625 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | ||
17 | 2012-12-08 | @ | CHA | W | 15:38 | 5 | 10 | .500 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | |
18 | 2012-12-10 | @ | HOU | W | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 2012-12-12 | @ | UTA | L | 6:14 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
20 | 2012-12-13 | @ | POR | L | 12:05 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
21 | 2012-12-15 | BOS | W | 11:41 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||
22 | 2012-12-17 | @ | OKC | L | 12:00 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
23 | 2012-12-18 | @ | DEN | L | 17:05 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | |
24 | 2012-12-23 | DAL | W | 12:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | ||
25 | 2012-12-26 | TOR | W | 5:21 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2012.
Coach Popovich must LOVE this one. Mills has found the strength to jack up 58 three-pointers since his last free-throw attempt. He hasn’t taken a free-throw since November 7th. Wow.
Thanks for visiting HoopsHabit.com! We’d love to hear your opinion in the comments section below!
Please visit our sponsors and like us on Facebook, follow us on Twitter, subscribe to our Youtube feed and tell your friends!
HoopsHabit’s Regular Column Schedule:
Monday – NBA Awards Watch
Wednesday – NBA Power Rankings
Friday – NBA Stat Central
Sunday – Your NBA Fix Podcast