NBA Awards Watch #9 (December 24th, 2012)
Welcome back to NBA Awards Watch, where we take a weekly look at the top-three candidates for each individual award for the 2012-13 season.
The beat goes on in the Most Valuable Player race, but we’ve had a change in the Sixth Man of the Year voting and we’re seeing a new face in the Defensive Player of the Year standings. Sit back and enjoy!
Most Improved Player
1. James Harden
2. Jrue Holiday
3. Kyrie Irving
Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 23 | 25 | 25 | 38.6 | 7.5 | 17.0 | .443 | 2.0 | 5.5 | .355 | 8.6 | 10.0 | .864 | 0.8 | 3.6 | 4.4 | 5.4 | 1.8 | 0.5 | 3.7 | 2.1 | 25.6 |
Jrue Holiday | 22 | 24 | 24 | 38.3 | 7.3 | 16.2 | .454 | 1.1 | 3.1 | .351 | 2.5 | 3.5 | .735 | 1.0 | 3.0 | 4.0 | 8.8 | 1.4 | 0.4 | 3.7 | 2.7 | 18.3 |
Kyrie Irving | 20 | 18 | 18 | 35.4 | 8.3 | 17.7 | .470 | 1.9 | 4.7 | .405 | 4.2 | 5.2 | .817 | 0.7 | 2.9 | 3.6 | 5.4 | 1.2 | 0.3 | 4.0 | 2.9 | 22.8 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2012.
Sixth Man of the Year
1. Kevin Martin
2. Jamal Crawford
3. J.R. Smith
Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Crawford | 32 | 27 | 0 | 29.2 | 5.5 | 12.8 | .429 | 1.8 | 4.7 | .375 | 3.6 | 3.9 | .915 | 0.2 | 1.6 | 1.9 | 2.4 | 1.1 | 0.1 | 1.9 | 1.1 | 16.3 |
Kevin Martin | 29 | 25 | 0 | 29.6 | 4.8 | 10.2 | .469 | 2.2 | 4.7 | .458 | 4.0 | 4.3 | .935 | 0.3 | 2.2 | 2.4 | 1.5 | 1.0 | 0.1 | 1.4 | 2.0 | 15.7 |
J.R. Smith | 27 | 27 | 0 | 32.4 | 5.5 | 13.4 | .410 | 1.5 | 4.0 | .376 | 2.5 | 3.0 | .827 | 0.4 | 4.5 | 4.9 | 2.7 | 1.1 | 0.4 | 1.4 | 3.1 | 15.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2012.
Defensive Player of the Year
1. Roy Hibbert
2. Tim Duncan
3. Larry Sanders
Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 36 | 28 | 28 | 30.4 | 6.9 | 13.9 | .497 | 0.1 | 0.1 | .500 | 3.5 | 4.4 | .797 | 1.8 | 8.4 | 10.2 | 2.6 | 0.9 | 2.5 | 1.6 | 1.8 | 17.4 |
Roy Hibbert | 26 | 28 | 28 | 28.6 | 4.2 | 10.4 | .404 | 0.0 | 0.0 | .000 | 1.4 | 2.2 | .645 | 3.8 | 4.4 | 8.2 | 1.5 | 0.7 | 2.9 | 2.0 | 3.5 | 9.9 |
Larry Sanders | 24 | 25 | 9 | 24.7 | 3.3 | 6.3 | .529 | 0.0 | 0.1 | .000 | 1.1 | 1.7 | .643 | 2.3 | 6.0 | 8.3 | 1.0 | 0.9 | 3.1 | 1.4 | 3.8 | 7.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2012.
Rookie of the Year
1. Damian Lillard
2. Anthony Davis
3. Michael Kidd-Gilchrist
Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 19 | 14 | 10 | 31.2 | 5.4 | 10.9 | .500 | 0.0 | 0.2 | .000 | 3.8 | 4.5 | .841 | 2.8 | 5.4 | 8.2 | 0.7 | 1.1 | 1.8 | 1.7 | 2.4 | 14.6 |
Michael Kidd-Gilchrist | 19 | 27 | 27 | 28.1 | 4.3 | 8.5 | .502 | 0.0 | 0.1 | .250 | 2.4 | 3.2 | .767 | 2.0 | 4.3 | 6.3 | 1.9 | 0.9 | 1.4 | 1.6 | 2.4 | 11.0 |
Damian Lillard | 22 | 26 | 26 | 37.8 | 6.3 | 15.1 | .420 | 2.3 | 6.2 | .366 | 3.7 | 4.3 | .848 | 0.7 | 2.5 | 3.2 | 6.5 | 1.1 | 0.2 | 3.0 | 2.0 | 18.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2012.
Most Valuable Player
1. Kevin Durant
2. LeBron James
3. Kobe Bryant
Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 34 | 27 | 27 | 38.6 | 10.1 | 21.5 | .471 | 2.1 | 5.7 | .374 | 7.3 | 8.5 | .861 | 0.9 | 4.6 | 5.4 | 5.0 | 1.6 | 0.2 | 3.8 | 2.7 | 29.7 |
Kevin Durant | 24 | 26 | 26 | 39.5 | 9.0 | 17.3 | .521 | 1.6 | 3.7 | .427 | 8.3 | 9.2 | .904 | 0.7 | 7.8 | 8.4 | 4.2 | 1.5 | 1.3 | 3.5 | 1.8 | 27.9 |
LeBron James | 28 | 24 | 24 | 37.5 | 9.9 | 18.3 | .542 | 1.4 | 3.2 | .442 | 4.1 | 6.0 | .683 | 1.3 | 7.3 | 8.5 | 6.8 | 1.3 | 0.8 | 2.7 | 1.3 | 25.4 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2012.
Thanks for visiting HoopsHabit.com! We’d love to hear your opinion in the comments section below!
Please visit our sponsors and like us on Facebook, follow us on Twitter, subscribe to our Youtube feed and tell your friends!
HoopsHabit’s Regular Column Schedule:
Monday – NBA Awards Watch
Wednesday – NBA Power Rankings
Friday – NBA Stat Central
Sunday – Your NBA Fix Podcast