Chicago Bulls Player Grades 2013-14: Kirk Hinrich

Feb 28, 2014; Dallas, TX, USA; Chicago Bulls shooting guard Kirk Hinrich (12) before the game between the Dallas Mavericks and the Bulls at the American Airlines Center. The Bulls defeated the Mavericks 100-91. Mandatory Credit: Jerome Miron-USA TODAY Sports
Feb 28, 2014; Dallas, TX, USA; Chicago Bulls shooting guard Kirk Hinrich (12) before the game between the Dallas Mavericks and the Bulls at the American Airlines Center. The Bulls defeated the Mavericks 100-91. Mandatory Credit: Jerome Miron-USA TODAY Sports /
facebooktwitterreddit
Prev
2 of 4
Next

Season stats

Apr 9, 2014; Minneapolis, MN, USA; Chicago Bulls guard Kirk Hinrich (12) drives to the basket against Minnesota Timberwolves guard Ricky Rubio (9) in the first half at Target Center. The Bulls defeated the Wolves 102-87. Mandatory Credit: Marilyn Indahl-USA TODAY Sports
Apr 9, 2014; Minneapolis, MN, USA; Chicago Bulls guard Kirk Hinrich (12) drives to the basket against Minnesota Timberwolves guard Ricky Rubio (9) in the first half at Target Center. The Bulls defeated the Wolves 102-87. Mandatory Credit: Marilyn Indahl-USA TODAY Sports /

Despite battling multiple injuries over the past few seasons, Hinrich appeared in 73 games for the Bulls this season, including 61 as a starter—the most games he has played in five seasons.

Season Tm Lg Pos G GS MP FG% 3P% 2P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2003-04 CHI NBA PG 76 66 35.6 .386 .390 .383 1.8 2.2 .804 3.4 6.8 1.3 0.3 2.7 3.6 12.0
2004-05 CHI NBA PG 77 77 36.4 .397 .355 .420 2.2 2.8 .792 3.9 6.4 1.6 0.3 2.3 3.2 15.7
2005-06 CHI NBA PG 81 81 36.5 .418 .370 .441 3.2 3.9 .815 3.6 6.3 1.2 0.3 2.3 3.1 15.9
2006-07 CHI NBA PG 80 80 35.5 .448 .415 .463 3.0 3.6 .835 3.4 6.3 1.3 0.3 2.4 3.4 16.6
2007-08 CHI NBA PG 75 72 31.7 .414 .350 .442 1.6 1.9 .831 3.3 6.0 1.2 0.3 2.1 3.0 11.5
2008-09 CHI NBA SG 51 4 26.3 .437 .408 .456 1.3 1.7 .791 2.4 3.9 1.3 0.4 1.7 2.5 9.9
2009-10 CHI NBA SG 74 53 33.5 .409 .371 .431 1.1 1.5 .752 3.5 4.5 1.1 0.3 1.5 2.8 10.9
2010-11 TOT NBA SG-PG 72 51 30.0 .446 .399 .467 1.5 1.8 .841 2.5 4.0 1.0 0.2 1.7 2.6 10.2
2010-11 WAS NBA SG 48 29 30.6 .452 .384 .475 1.9 2.2 .876 2.7 4.4 1.2 0.2 1.8 2.5 11.1
2010-11 ATL NBA PG 24 22 28.6 .432 .421 .440 0.6 0.9 .667 2.2 3.3 0.8 0.3 1.5 2.8 8.6
2011-12 ATL NBA SG 48 31 25.8 .414 .346 .472 0.5 0.7 .781 2.1 2.8 0.8 0.2 1.2 2.1 6.6
2012-13 CHI NBA PG 60 60 29.4 .377 .390 .367 1.2 1.6 .714 2.6 5.2 1.1 0.4 1.7 3.2 7.7
2013-14 CHI NBA PG 73 61 29.0 .393 .351 .419 1.3 1.7 .760 2.6 3.9 1.1 0.4 1.6 2.8 9.1
Career NBA 767 636 32.3 .413 .377 .434 1.8 2.2 .802 3.1 5.2 1.2 0.3 2.0 3.0 11.8

Provided by Basketball-Reference.com: View Original Table
Generated 5/19/2014.

Although his 9.1 points and 3.9 assists per contest do not scream out most valuable player, his scoring output represents his best per-game average in five seasons.

In addition to that, Hinrich did a good job running the offense in Derrick Rose‘s absence, and he was an above-average defender—which is all you can ask of a player at this stage of his career.