Daily NBA Fix 2-3-14: Rajon Rondo Looks Like Rajon Rondo
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajon Rondo | 26:37 | 9 | 11 | 1 | 3 | 0 | 0 | 6 | 10 | 3 | 0 | 4 | 4 | 19 |
Jared Sullinger | 38:30 | 10 | 15 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 3 | 21 |
Brandon Bass | 36:29 | 9 | 15 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 19 |
Glen Davis | 32:49 | 6 | 12 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 15 |
Maurice Harkless | 21:10 | 2 | 5 | 1 | 1 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 9 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/3/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Humphries | 13:16 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
E’Twaun Moore | 10:08 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Phil Pressey | 8:11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Doron Lamb | 13:44 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Kelly Olynyk | 7:45 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/3/2014.