NBA: Why LeBron James and not Kobe Bryant Will Unseat Michael Jordan As Best Ever
Michael Jordan has long been the gold standard of NBA players. His resume reads like a glossary of NBA awards. He won the Rookie of the Year after winning all three major college Player of the Year awards. He’s been in 14 All-Star games, with three All-Star MVP’s. He’s won six NBA championships and was the Finals MVP in all six. He’s won league MVP five times. He’s even won a Defensive Player of the Year to go with his nine All-Defensive first team selections.
By many, Jordan is considered the best player to ever lace up a pair of…well, Jordans. Even though Jordan had an inordinate amount of media assistance in his meteoric rise to the top, he also had the game to back it up. The truth is there will never be another Michael Jeffrey Jordan.
With that said, can LeBron James unseat him as arguably the best to ever play the game?
First, let’s take a look at the three of them as a whole. Jordan and Bryant have obvious advantages here as Jordan’s career is over and Bryant’s is coming to an end. Still, let’s look at their raw career totals:
| Rk | Player | G | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 1215 | 44449 | .454 | .336 | .838 | 1413 | 5016 | 6429 | 5718 | 1796 | 609 | 3624 | 3113 | 30933 |
| 2 | LeBron James | 739 | 29421 | .488 | .336 | .746 | 914 | 4437 | 5351 | 5097 | 1277 | 625 | 2447 | 1410 | 20410 |
| 3 | Michael Jordan* | 1072 | 41011 | .497 | .327 | .835 | 1668 | 5004 | 6672 | 5633 | 2514 | 893 | 2924 | 2783 | 32292 |
| Rk | Player | G | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 1215 | 36.6 | .454 | .336 | .838 | 1.2 | 4.1 | 5.3 | 4.7 | 1.5 | 0.5 | 3.0 | 2.6 | 25.5 |
| 2 | LeBron James | 739 | 39.8 | .488 | .336 | .746 | 1.2 | 6.0 | 7.2 | 6.9 | 1.7 | 0.8 | 3.3 | 1.9 | 27.6 |
| 3 | Michael Jordan* | 1072 | 38.3 | .497 | .327 | .835 | 1.6 | 4.7 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 2.6 | 30.1 |
| Rk | Player | G | MP | PER | TS% | eFG% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 1215 | 44449 | 23.4 | .555 | .487 | 8.2 | 24.0 | 2.1 | 1.0 | 11.5 | 31.7 | 112 | 105 | 169.6 | .183 |
| 2 | LeBron James | 739 | 29421 | 27.5 | .573 | .521 | 10.7 | 34.1 | 2.3 | 1.6 | 12.1 | 31.7 | 115 | 102 | 145.6 | .238 |
| 3 | Michael Jordan* | 1072 | 41011 | 27.9 | .569 | .509 | 9.4 | 24.9 | 3.1 | 1.4 | 9.3 | 33.3 | 118 | 103 | 214.0 | .250 |
| Rk | Player | G | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 220 | 39.3 | .448 | .331 | .816 | 1.0 | 4.0 | 5.1 | 4.7 | 1.4 | 0.7 | 2.9 | 3.0 | 25.6 |
| 2 | LeBron James | 115 | 43.4 | .469 | .312 | .745 | 1.6 | 7.1 | 8.7 | 6.7 | 1.7 | 0.9 | 3.6 | 2.4 | 28.5 |
| 3 | Michael Jordan* | 179 | 41.8 | .487 | .332 | .828 | 1.7 | 4.7 | 6.4 | 5.7 | 2.1 | 0.9 | 3.1 | 3.0 | 33.4 |
| Rk | Player | G | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Bryant | 627 | 21962 | .452 | .333 | .831 | 807 | 2402 | 3209 | 2788 | 912 | 401 | 1780 | 1673 | 14034 |
| 2 | LeBron James | 689 | 27497 | .483 | .331 | .746 | 852 | 4091 | 4943 | 4751 | 1194 | 582 | 2299 | 1329 | 19045 |
| 3 | Michael Jordan* | 667 | 25842 | .516 | .301 | .846 | 1131 | 3088 | 4219 | 3935 | 1815 | 684 | 2006 | 1944 | 21541 |
Ah, yes. Things are starting to come into focus a bit more. Jordan still stands out with his tremendous scoring output, but you can see that Bryant didn’t really kick things into gear as quickly as James. In addition, note the rebounding and assist totals that go along with James’ complete game.
Thanks for visiting HoopsHabit.com! We’d love to hear your opinion in the comments section below!
Please visit our sponsors and like us on Facebook, follow us on Twitter, subscribe to our Youtube feed and tell your friends!
Need great NBA seats at the best prices? Check out HoopsHabit’s NBA Tickets!
HoopsHabit’s Regular Column Schedule:
Monday – NBA Awards Watch
Wednesday – NBA Power Rankings
Friday – NBA Stat Central
Sunday – Your NBA Fix Podcast
Michael Dunlap
Latest posts by Michael Dunlap (see all)
- NBA Playoffs 2013: San Antonio Spurs vs. Memphis Grizzlies Preview - May 19, 2013
- Building The Perfect NBA Player Part I: The Body - May 13, 2013
- NBA Stat Central #21: 2012-13 Playoff Oddities - May 12, 2013
- Phoenix Suns Press Conference Report: Ryan McDonough Introduced As New GM - May 9, 2013
- Joakim Noah vs. Chris Bosh: Noah’s Domination Continues In Game 1 - May 7, 2013

LeBron won’t unseat MJ, come on Dunlap!