NBA Awards Watch #10 (December 31st, 2012)
Welcome back to NBA Awards Watch, where we take a weekly look at the top-three candidates for each individual award for the 2012-13 season.
Things remained pretty constant this week with the exception of the Rookie of the Year race. Both Alexey Shved and Michael Kidd-Gilchrist deserve recognition, but it’s another rookie who has pushed his way into the No. 3 spot.
Most Improved Player
1. James Harden
2. Jrue Holiday
3. Kyrie Irving
| Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 23 | 29 | 29 | 38.3 | 7.7 | 17.2 | .446 | 2.0 | 5.4 | .365 | 8.8 | 10.2 | .858 | 0.9 | 3.6 | 4.5 | 5.2 | 1.9 | 0.5 | 3.6 | 2.2 | 26.0 |
| Jrue Holiday | 22 | 27 | 27 | 38.5 | 7.4 | 16.5 | .451 | 1.1 | 3.0 | .354 | 2.6 | 3.5 | .755 | 1.1 | 3.0 | 4.1 | 8.9 | 1.3 | 0.4 | 3.8 | 2.6 | 18.6 |
| Kyrie Irving | 20 | 21 | 21 | 35.6 | 8.3 | 18.0 | .463 | 2.0 | 5.0 | .396 | 4.0 | 5.0 | .802 | 0.7 | 3.2 | 3.9 | 5.6 | 1.3 | 0.3 | 3.7 | 2.8 | 22.7 |
Sixth Man of the Year
1. Kevin Martin
2. Jamal Crawford
3. J.R. Smith
| Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | 32 | 31 | 0 | 29.0 | 5.6 | 13.2 | .426 | 1.7 | 4.7 | .361 | 3.5 | 3.9 | .902 | 0.3 | 1.6 | 1.9 | 2.6 | 1.1 | 0.1 | 1.9 | 1.1 | 16.5 |
| Kevin Martin | 29 | 28 | 0 | 29.8 | 4.8 | 10.4 | .466 | 2.3 | 4.8 | .467 | 4.0 | 4.3 | .933 | 0.3 | 2.4 | 2.6 | 1.5 | 1.0 | 0.1 | 1.4 | 2.1 | 15.9 |
| J.R. Smith | 27 | 30 | 0 | 33.1 | 6.0 | 14.5 | .413 | 1.5 | 4.1 | .363 | 2.6 | 3.2 | .823 | 0.6 | 4.5 | 5.0 | 2.8 | 1.2 | 0.4 | 1.6 | 3.1 | 16.1 |
Defensive Player of the Year
1. Roy Hibbert
2. Tim Duncan
3. Larry Sanders
| Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 36 | 31 | 31 | 30.4 | 7.1 | 14.0 | .506 | 0.1 | 0.1 | .500 | 3.5 | 4.4 | .807 | 1.7 | 8.2 | 9.9 | 2.5 | 0.9 | 2.5 | 1.7 | 1.7 | 17.8 |
| Roy Hibbert | 26 | 30 | 30 | 28.5 | 4.0 | 10.1 | .399 | 0.0 | 0.0 | .000 | 1.4 | 2.2 | .636 | 3.7 | 4.4 | 8.2 | 1.5 | 0.6 | 2.7 | 1.9 | 3.5 | 9.5 |
| Larry Sanders | 24 | 28 | 12 | 24.7 | 3.5 | 6.5 | .541 | 0.0 | 0.1 | .000 | 1.0 | 1.6 | .614 | 2.3 | 6.0 | 8.4 | 0.9 | 0.9 | 3.0 | 1.4 | 3.8 | 8.0 |
Rookie of the Year
1. Damian Lillard
2. Anthony Davis
3. Andre Drummond
| Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 19 | 17 | 13 | 31.9 | 5.7 | 11.6 | .492 | 0.0 | 0.2 | .000 | 3.3 | 4.0 | .824 | 2.8 | 5.8 | 8.5 | 0.7 | 1.1 | 1.9 | 1.7 | 2.4 | 14.7 |
| Andre Drummond | 19 | 33 | 0 | 19.5 | 3.1 | 5.2 | .587 | 0.0 | 0.1 | .500 | 0.8 | 2.1 | .406 | 2.9 | 4.2 | 7.1 | 0.4 | 0.8 | 1.5 | 0.8 | 2.0 | 7.0 |
| Damian Lillard | 22 | 29 | 29 | 37.9 | 6.3 | 15.2 | .416 | 2.3 | 6.2 | .370 | 3.3 | 3.9 | .851 | 0.7 | 2.6 | 3.2 | 6.3 | 1.0 | 0.3 | 2.9 | 2.1 | 18.3 |
Most Valuable Player
1. Kevin Durant
2. LeBron James
3. Kobe Bryant
| Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 34 | 30 | 30 | 38.7 | 10.3 | 21.5 | .478 | 2.2 | 5.8 | .371 | 7.3 | 8.6 | .849 | 0.9 | 4.5 | 5.3 | 4.9 | 1.5 | 0.3 | 3.5 | 2.7 | 30.1 |
| Kevin Durant | 24 | 29 | 29 | 39.7 | 9.2 | 17.8 | .516 | 1.8 | 4.0 | .436 | 8.3 | 9.2 | .903 | 0.7 | 7.4 | 8.1 | 4.1 | 1.5 | 1.4 | 3.4 | 1.9 | 28.4 |
| LeBron James | 28 | 28 | 28 | 37.9 | 10.2 | 18.6 | .548 | 1.4 | 3.2 | .433 | 4.2 | 6.0 | .701 | 1.4 | 7.1 | 8.5 | 6.9 | 1.6 | 0.9 | 2.8 | 1.4 | 25.9 |
Thanks for visiting HoopsHabit.com! We’d love to hear your opinion in the comments section below!
Please visit our sponsors and like us on Facebook, follow us on Twitter, subscribe to our Youtube feed and tell your friends!
HoopsHabit’s Regular Column Schedule:
Monday – NBA Awards Watch
Wednesday – NBA Power Rankings
Friday – NBA Stat Central
Sunday – Your NBA Fix Podcast
I agree with pretty much all of these, but I have a suggestion for the Most Improved Player. Can you please show last year’s stats as well?
That’s a good suggestion. I’ll look into it for next week. Thanks, Chinwe!